OUR GAMES - Designed with love

Total bets
6,571,210,456
Total wagered
155,895,198
Online users
Loading

Accepted currencies

Click on currency icon to read more

Our provider list

Enjoy Gaming (Live dealer) Belatra 3 Oaks Gaming Champion Betsoft Platipus Evoplay Gamzix SA Gaming (Live dealer) Caleta Gaming Apollo Games Kalamba Games Mascot One Touch Igrosoft Summus Games
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Wolfcub 09:16:31 PM 0.01000000 BitTorrent > 98.34 51.94 -0.01000000 BitTorrent
Oleg67 09:16:31 PM 0.00000879 TRON > 79.98 34.49 -0.00000879 TRON
PJMark 09:16:31 PM 0.00000037 XRP > 38.68 90.52 +0.00000023 XRP
jeusjupiter 09:16:31 PM 0.15843552 TRON < 65.56 16.35 +0.00033632 TRON
mymillions 09:16:31 PM 0.00000103 XRP < 26.40 57.51 -0.00000103 XRP
evoth 09:16:31 PM 0.00000152 Tether > 87.62 23.88 -0.00000152 Tether
cornelius 09:16:31 PM 0.00000032 Tether > 34.99 30.57 -0.00000032 Tether
VictorGugo 09:16:31 PM 0.00000006 TRON > 75.24 78.25 +0.00000018 TRON
Pyla657 09:16:31 PM 0.00000626 Tether < 19.80 75.23 -0.00000626 Tether
samsam00x 09:16:31 PM 0.00000002 Dogecoin > 33.99 66.35 +0.00000001 Dogecoin
Leeelooo78 09:16:31 PM 0.00021465 XRP > 69.99 63.49 -0.00021465 XRP
evgen86rus 09:16:31 PM 0.00000002 Litecoin > 66.99 16.36 -0.00000002 Litecoin
rvs0305 09:16:31 PM 0.00000032 Bitcoin Cash > 33.99 45.98 +0.00000016 Bitcoin Cash
PJMark 09:16:30 PM 0.00000037 XRP > 45.33 49.21 +0.00000030 XRP
evgen86rus 09:16:30 PM 0.00000001 Litecoin > 66.99 61.63 -0.00000001 Litecoin
Vezynchik 09:16:30 PM 0.00000016 Dogecoin > 59.49 38.21 -0.00000016 Dogecoin
rvs0305 09:16:30 PM 0.00000008 Bitcoin Cash > 33.99 10.22 -0.00000008 Bitcoin Cash
rommin 09:16:30 PM 0.00000302 TRON > 88.99 69.42 -0.00000302 TRON
sota2k 09:16:30 PM 0.00001000 XRP > 34.43 50.29 +0.00000510 XRP
Wolfcub 09:16:30 PM 0.01000000 BitTorrent > 98.34 64.55 -0.01000000 BitTorrent
Hernawanlie1 09:16:30 PM 0.00000001 Bitcoin Cash > 50.49 78.71 +0.00000001 Bitcoin Cash
Moonking 09:16:30 PM 0.00000003 Litecoin > 34.01 65.42 +0.00000002 Litecoin
Haip 09:16:30 PM 0.00000293 Tether > 78.99 99.11 +0.00001088 Tether
manos 09:16:30 PM 0.00519261 TRON > 34.43 2.07 -0.00519261 TRON
jeusjupiter 09:16:30 PM 0.16166890 TRON < 65.56 30.19 +0.00033632 TRON
ID / Game Player Time Bet Game Roll Profit
Anonymous 12:38:25 PM 0.16384000 Litecoin > 17.49 31.44 +0.03276800 Litecoin
Anonymous 12:38:23 PM 0.16384000 Litecoin > 17.49 21.5 +0.03276800 Litecoin
Anonymous 10:35:12 AM 0.16384000 Litecoin > 17.49 1.87 -0.16384000 Litecoin
Anonymous 10:34:10 AM 0.16384000 Litecoin > 17.49 11.03 -0.16384000 Litecoin
Anonymous 10:34:08 AM 0.16384000 Litecoin > 17.49 86.47 +0.03276800 Litecoin
Anonymous 10:34:07 AM 0.16384000 Litecoin > 17.49 54.57 +0.03276800 Litecoin
Anonymous 10:25:05 AM 0.16384000 Litecoin > 17.49 60.3 +0.03276800 Litecoin
Anonymous 10:24:26 AM 0.15877004 Litecoin > 17.49 64.93 +0.03175401 Litecoin
Anonymous 10:24:24 AM 0.15877004 Litecoin > 17.49 22.88 +0.03175401 Litecoin
Anonymous 05:48:01 AM 0.33066033 Litecoin > 1.99 1.72 -0.33066033 Litecoin
Anonymous 05:47:21 AM 0.33066033 Litecoin > 1.99 29.78 +0.00337274 Litecoin
Anonymous 05:39:06 AM 0.33066033 Litecoin > 1.99 43.38 +0.00337274 Litecoin
Anonymous 05:34:08 AM 0.33066033 Litecoin > 1.99 88.09 +0.00337274 Litecoin
Anonymous 05:22:40 AM 0.33066033 Litecoin > 1.99 22.32 +0.00337274 Litecoin
Anonymous 05:13:04 AM 0.33066033 Litecoin > 1.99 73.61 +0.00337274 Litecoin
Anonymous 05:09:51 AM 0.33066033 Litecoin > 1.99 53.22 +0.00337274 Litecoin
Anonymous 03:29:53 AM 0.16384000 Litecoin < 82.50 88.58 -0.16384000 Litecoin
Anonymous 03:29:52 AM 0.16384000 Litecoin < 82.50 61.51 +0.03276800 Litecoin
Anonymous 03:26:21 AM 0.16384000 Litecoin < 82.50 81.8 +0.03276800 Litecoin
IGORBRAVO 03:10:40 AM 0.24184374 Litecoin > 10.28 15.26 +0.02505501 Litecoin
Anonymous 11:41:19 PM 0.20959007 Litecoin > 17.49 54.03 +0.04191801 Litecoin
Anonymous 11:41:17 PM 0.20959007 Litecoin > 17.49 62.98 +0.04191801 Litecoin
alg3249 06:24:08 PM 664.30125000 Ravencoin > 20.99 2.47 -664.30125000 Ravencoin
IGORBRAVO 05:55:26 PM 0.18585596 Litecoin < 89.86 35.29 +0.01890155 Litecoin
IGORBRAVO 05:06:13 PM 0.15811533 Litecoin > 7.95 90.64 +0.01195352 Litecoin
ID / Game Player Time Bet Game Roll Profit
Asmuni 10:42:07 AM 0.00016015 Bitcoin SV > 99.59 99.6 +0.03947698 Bitcoin SV
Asmuni 10:33:15 AM 0.00014089 Bitcoin SV > 99.59 99.98 +0.03472939 Bitcoin SV
Asmuni 10:31:39 AM 0.00016383 Bitcoin SV > 99.59 99.99 +0.04038410 Bitcoin SV
Asmuni 10:25:00 AM 0.00015069 Bitcoin SV > 99.59 99.67 +0.03714509 Bitcoin SV
Asmuni 10:24:27 AM 0.00016163 Bitcoin SV > 99.59 99.84 +0.03984180 Bitcoin SV
Asmuni 10:05:20 AM 0.00015180 Bitcoin SV > 99.59 99.77 +0.03741870 Bitcoin SV
Asmuni 10:04:03 AM 0.00018907 Bitcoin SV > 99.59 99.66 +0.04660576 Bitcoin SV
Asmuni 10:03:15 AM 0.00016639 Bitcoin SV > 99.59 99.6 +0.04101514 Bitcoin SV
Asmuni 10:02:37 AM 0.00021144 Bitcoin SV > 99.59 99.65 +0.05211996 Bitcoin SV
Asmuni 10:01:33 AM 0.00018832 Bitcoin SV > 99.59 99.71 +0.04642088 Bitcoin SV
Asmuni 10:00:31 AM 0.00033545 Bitcoin SV > 99.59 99.71 +0.08268843 Bitcoin SV
Asmuni 10:00:15 AM 0.00018907 Bitcoin SV > 99.59 99.85 +0.04660576 Bitcoin SV
Asmuni 09:50:10 AM 0.00019212 Bitcoin SV > 99.59 99.83 +0.04735758 Bitcoin SV
Asmuni 09:48:01 AM 0.00033679 Bitcoin SV > 99.59 99.84 +0.08301874 Bitcoin SV
Anonymous 09:44:40 AM 0.69669313 DigiByte > 99.77 99.78 +312.81521536 DigiByte
Asmuni 09:34:34 AM 0.00025617 Bitcoin SV > 99.59 99.75 +0.06314591 Bitcoin SV
Asmuni 09:33:07 AM 0.00029444 Bitcoin SV > 99.59 99.68 +0.07257946 Bitcoin SV
Asmuni 09:29:00 AM 0.00027951 Bitcoin SV > 99.59 99.6 +0.06889922 Bitcoin SV
Luis19 01:09:11 AM 0.45312694 Ravencoin < 0.30 0.13 +149.07876325 Ravencoin
Anonymous 04:44:45 PM 0.00000778 Litecoin > 99.95 99.98 +0.01924772 Litecoin
Rozyuk 08:51:32 AM 0.00268975 Tether > 99.80 99.95 +1.39881148 Tether
Rozyuk 08:48:52 AM 0.00924495 Tether > 99.52 99.69 +1.93809560 Tether
Rozyuk 07:17:21 AM 0.05304500 TRON > 99.57 99.77 +12.45042004 TRON
Asmuni 10:15:20 PM 0.00004028 Bitcoin SV > 99.95 99.97 +0.09965272 Bitcoin SV
Asmuni 06:47:59 PM 0.00038283 Bitcoin SV > 99.24 99.49 +0.05015073 Bitcoin SV
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading