OUR GAMES - Designed with love

Total bets
7,156,517,515
Total wagered
168,007,172
Online users
Loading

Accepted currencies

Click on currency icon to read more
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Wolfcub 09:16:31 PM 0.01000000 BitTorrent > 98.34 51.94 -0.01000000 BitTorrent
Oleg67 09:16:31 PM 0.00000879 TRON > 79.98 34.49 -0.00000879 TRON
PJMark 09:16:31 PM 0.00000037 XRP > 38.68 90.52 +0.00000023 XRP
jeusjupiter 09:16:31 PM 0.15843552 TRON < 65.56 16.35 +0.00033632 TRON
mymillions 09:16:31 PM 0.00000103 XRP < 26.40 57.51 -0.00000103 XRP
evoth 09:16:31 PM 0.00000152 Tether > 87.62 23.88 -0.00000152 Tether
cornelius 09:16:31 PM 0.00000032 Tether > 34.99 30.57 -0.00000032 Tether
VictorGugo 09:16:31 PM 0.00000006 TRON > 75.24 78.25 +0.00000018 TRON
Pyla657 09:16:31 PM 0.00000626 Tether < 19.80 75.23 -0.00000626 Tether
samsam00x 09:16:31 PM 0.00000002 Dogecoin > 33.99 66.35 +0.00000001 Dogecoin
Leeelooo78 09:16:31 PM 0.00021465 XRP > 69.99 63.49 -0.00021465 XRP
evgen86rus 09:16:31 PM 0.00000002 Litecoin > 66.99 16.36 -0.00000002 Litecoin
rvs0305 09:16:31 PM 0.00000032 Bitcoin Cash > 33.99 45.98 +0.00000016 Bitcoin Cash
PJMark 09:16:30 PM 0.00000037 XRP > 45.33 49.21 +0.00000030 XRP
evgen86rus 09:16:30 PM 0.00000001 Litecoin > 66.99 61.63 -0.00000001 Litecoin
Vezynchik 09:16:30 PM 0.00000016 Dogecoin > 59.49 38.21 -0.00000016 Dogecoin
rvs0305 09:16:30 PM 0.00000008 Bitcoin Cash > 33.99 10.22 -0.00000008 Bitcoin Cash
rommin 09:16:30 PM 0.00000302 TRON > 88.99 69.42 -0.00000302 TRON
sota2k 09:16:30 PM 0.00001000 XRP > 34.43 50.29 +0.00000510 XRP
Wolfcub 09:16:30 PM 0.01000000 BitTorrent > 98.34 64.55 -0.01000000 BitTorrent
Hernawanlie1 09:16:30 PM 0.00000001 Bitcoin Cash > 50.49 78.71 +0.00000001 Bitcoin Cash
Moonking 09:16:30 PM 0.00000003 Litecoin > 34.01 65.42 +0.00000002 Litecoin
Haip 09:16:30 PM 0.00000293 Tether > 78.99 99.11 +0.00001088 Tether
manos 09:16:30 PM 0.00519261 TRON > 34.43 2.07 -0.00519261 TRON
jeusjupiter 09:16:30 PM 0.16166890 TRON < 65.56 30.19 +0.00033632 TRON
ID / Game Player Time Bet Game Roll Profit
vitbull 09:04:45 PM 620.00187000 Ravencoin < 96.96 57.86 +13.02003926 Ravencoin
vitbull 09:04:39 PM 620.00187000 Ravencoin < 96.96 40.79 +13.02003926 Ravencoin
vitbull 09:04:35 PM 620.00187000 Ravencoin > 3.03 24.06 +13.02003926 Ravencoin
vitbull 09:02:22 PM 610.00180000 Ravencoin < 96.96 48.96 +12.81003779 Ravencoin
Anonymous 08:51:53 PM 151.27321600 Dogecoin > 12.15 20.02 +19.21169843 Dogecoin
Anonymous 08:51:51 PM 151.27321600 Dogecoin > 12.15 83.16 +19.21169843 Dogecoin
Anonymous 08:51:50 PM 151.27321600 Dogecoin > 12.15 71 +19.21169843 Dogecoin
maxio 07:51:23 PM 262.30582898 TRON > 17.49 97.13 +52.46116579 TRON
vitbull 07:13:00 PM 600.00178000 Ravencoin > 3.03 29.13 +12.60003737 Ravencoin
vitbull 07:02:23 PM 580.00174000 Ravencoin < 96.96 61.93 +12.18003653 Ravencoin
maxio 06:45:08 PM 228.25005426 TRON > 17.49 53.73 +45.65001085 TRON
maxio 06:45:00 PM 201.76800379 TRON > 17.49 56.55 +40.35360075 TRON
maxio 06:44:07 PM 211.82124106 TRON > 17.49 94.43 +42.36424821 TRON
Anonymous 04:06:32 PM 103.15503104 Dogecoin > 12.29 31.48 +13.28636799 Dogecoin
habakuk2006 02:51:29 PM 51.95105802 Tether > 20.79 6.09 -51.95105802 Tether
habakuk2006 02:51:08 PM 58.39504640 Tether > 20.79 1.52 -58.39504640 Tether
habakuk2006 02:51:07 PM 14.59876160 Tether > 20.79 45.45 +3.64969040 Tether
habakuk2006 02:51:06 PM 14.59876160 Tether > 20.79 5.36 -14.59876160 Tether
vitbull 12:02:07 PM 570.00170000 Ravencoin > 3.03 86.01 +11.97003569 Ravencoin
Anonymous 11:16:51 AM 25.09772987 Tether > 41.80 39.93 -25.09772987 Tether
vitbull 06:32:06 AM 490.00147000 Ravencoin < 96.96 83.37 +10.29003086 Ravencoin
vitbull 06:31:59 AM 490.00147000 Ravencoin < 96.96 76.61 +10.29003086 Ravencoin
vitbull 06:31:57 AM 490.00147000 Ravencoin < 96.96 92.55 +10.29003086 Ravencoin
vitbull 06:31:56 AM 490.00147000 Ravencoin < 96.96 78.07 +10.29003086 Ravencoin
vitbull 06:31:54 AM 490.00147000 Ravencoin < 96.96 17.54 +10.29003086 Ravencoin
ID / Game Player Time Bet Game Roll Profit
Anonymous 10:21:47 PM 0.00407258 XRP < 0.20 0.05 +2.01185452 XRP
Anonymous 04:02:24 PM 0.00002000 Zcash < 0.05 0.01 +0.03958000 Zcash
eikercx 11:59:06 PM 0.00870000 XRP < 0.28 0.07 +3.06737117 XRP
eikercx 11:57:10 PM 0.00760000 XRP < 0.28 0.08 +2.67954263 XRP
eikercx 11:50:26 PM 0.00650000 XRP < 0.28 0.22 +2.29171409 XRP
eikercx 11:47:23 PM 0.00540000 XRP < 0.28 0.19 +1.90388556 XRP
Maxmi 08:58:46 PM 0.00020000 Litecoin > 99.66 99.7 +0.05980000 Litecoin
Maxmi 08:49:24 PM 0.00020000 Litecoin > 99.66 99.93 +0.05980000 Litecoin
eikercx 02:01:30 AM 0.01520000 XRP < 0.78 0.65 +1.91403112 XRP
eikercx 02:01:11 AM 0.01520000 XRP < 0.78 0.46 +1.91403112 XRP
eikercx 01:50:24 AM 0.00625000 XRP < 0.28 0.01 +2.20357125 XRP
eikercx 12:39:20 AM 0.01300000 Tether < 0.48 0.21 +2.66825000 Tether
eikercx 12:32:26 AM 0.01300000 Tether < 0.84 0.61 +1.51914230 Tether
eikercx 12:32:14 AM 0.01300000 Tether < 0.84 0.25 +1.51914230 Tether
eikercx 12:18:13 AM 0.00540000 Tether < 0.28 0.24 +1.90388556 Tether
Anonymous 12:15:50 AM 0.00200000 Tether > 99.89 99.94 +1.97800000 Tether
eikercx 11:53:56 PM 0.00540000 Tether < 0.25 0 +2.13300000 Tether
eikercx 11:52:04 PM 0.01080000 Tether < 0.82 0.73 +1.29310236 Tether
Anonymous 05:34:45 PM 0.00816145 Komodo < 0.20 0.01 +4.03175630 Komodo
strela74 03:45:10 PM 0.38981867 TRON > 99.16 99.89 +46.10662181 TRON
Anonymous 09:41:10 PM 706.82000000 SHIBA INU > 99.33 99.56 +105316.18000000 SHIBA INU
Anonymous 06:30:06 AM 50.00000000 SHIBA INU > 99.95 99.97 +123700.00000000 SHIBA INU
Anonymous 06:14:54 AM 50.00000000 SHIBA INU > 99.95 99.99 +123700.00000000 SHIBA INU
Anonymous 09:14:40 PM 0.00006465 Dash < 0.20 0.17 +0.03193710 Dash
Kuroni77 04:31:50 AM 0.00050000 Tether < 0.04 0.02 +1.23700000 Tether
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading