Slots

Фильтр
Sort by
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Anonymous 05:21:20 AM 0.00000005 Stellar > 89.99 15.01 -0.00000005 Stellar
bejopws 05:21:19 AM 0.00000006 Ravencoin < 24.75 17.1 +0.00000018 Ravencoin
DeepSeaJava 05:21:18 AM 0.00000129 TRON > 47894 99270 +0.00000116 TRON
Sribna13 05:21:16 AM 0.00000023 Qtum > 69.99 17.98 -0.00000023 Qtum
DeepSeaJava 05:21:16 AM 0.00000958 TRON > 47894 72644 +0.00000862 TRON
Anonymous 05:21:15 AM 0.00003016 Zcash > 51.93 73.24 +0.00003197 Zcash
Anonymous 05:21:14 AM 0.00000777 Zcash > 51.93 15.67 -0.00000777 Zcash
Anonymous 05:21:13 AM 0.00000017 Stellar > 89.99 69.71 -0.00000017 Stellar
Anonymous 05:21:12 AM 0.00003016 Zcash > 51.93 52.41 +0.00003197 Zcash
kyokiyota 05:21:12 AM 0.00002799 Tether > 66.99 74.21 +0.00005598 Tether
Sribna13 05:21:11 AM 0.00000023 Qtum > 69.99 11.72 -0.00000023 Qtum
Anonymous 05:21:10 AM 0.00000007 Stellar > 89.99 23.02 -0.00000007 Stellar
kyokiyota 05:21:09 AM 0.00005038 Tether > 66.99 60.52 -0.00005038 Tether
Janis 05:21:07 AM 0.00000002 Zcash > 50.56 36.94 -0.00000002 Zcash
Pupuspinoy 05:21:06 AM 0.00000491 Qtum < 79.20 13.5 +0.00000123 Qtum
Anonymous 05:21:06 AM 0.00001531 Zcash > 51.93 39.7 -0.00001531 Zcash
Anonymous 05:21:05 AM 0.00000004 XRP > 54.99 93.79 +0.00000005 XRP
Pepelac 05:21:04 AM 0.00000002 Dogecoin 1.50000000x 6.9x +0.00000001 Dogecoin
Anonymous 05:21:03 AM 0.00000019 XRP < 66.00 34.96 +0.00000010 XRP
Pepelac 05:21:02 AM 0.00000018 Dogecoin 1.50000000x 1.11x -0.00000018 Dogecoin
ShadowStride 05:21:01 AM 0.20000000 Dogecoin > 50499 43 -0.20000000 Dogecoin
mymillions 05:21:00 AM 0.00000020 Litecoin < 42.00 44.27 -0.00000020 Litecoin
ShadowStride 05:20:59 AM 0.80000000 Dogecoin < 49500 55251 -0.80000000 Dogecoin
Sribna13 05:20:58 AM 0.00000035 Qtum > 69.99 40.64 -0.00000035 Qtum
DeepSeaJava 05:20:57 AM 0.00000007 TRON > 47894 21816 -0.00000007 TRON
ID / Game Player Time Bet Game Roll Profit
ShadowStride 05:15:01 AM 204.80000000 Dogecoin < 49500 36831 +204.80000000 Dogecoin
giorgi536 04:27:03 AM 8192.00000000 DigiByte > 50499 50924 +8192.00000000 DigiByte
giorgi536 04:27:02 AM 4096.00000000 DigiByte > 50499 11935 -4096.00000000 DigiByte
hacker13 01:57:53 AM 0.01310720 Ethereum > 50.49 89.76 +0.01310720 Ethereum
ShadowStride 01:48:24 AM 1638.40000000 Dogecoin < 49500 43729 +1638.40000000 Dogecoin
ShadowStride 01:48:22 AM 819.20000000 Dogecoin < 49500 63056 -819.20000000 Dogecoin
ShadowStride 01:48:21 AM 409.60000000 Dogecoin < 49500 92286 -409.60000000 Dogecoin
ShadowStride 01:48:21 AM 204.80000000 Dogecoin < 49500 70628 -204.80000000 Dogecoin
ShadowStride 01:24:31 AM 1638.40000000 Dogecoin < 49500 23148 +1638.40000000 Dogecoin
ShadowStride 01:24:30 AM 819.20000000 Dogecoin < 49500 57103 -819.20000000 Dogecoin
ShadowStride 01:24:30 AM 409.60000000 Dogecoin < 49500 58356 -409.60000000 Dogecoin
ShadowStride 01:24:29 AM 204.80000000 Dogecoin < 49500 64875 -204.80000000 Dogecoin
ShadowStride 01:06:22 AM 409.60000000 Dogecoin < 49500 39766 +409.60000000 Dogecoin
ShadowStride 01:06:21 AM 204.80000000 Dogecoin < 49500 85983 -204.80000000 Dogecoin
ajedres8808 09:21:38 PM 2.00000000 Ethereum Classic < 98.00 75.16 +0.02040000 Ethereum Classic
hacker13 07:53:12 PM 0.02621440 Ethereum > 50.49 60.85 +0.02621440 Ethereum
hacker13 07:53:11 PM 0.01310720 Ethereum > 50.49 40.14 -0.01310720 Ethereum
ShadowStride 06:10:22 PM 409.60000000 Dogecoin < 49500 42822 +409.60000000 Dogecoin
ShadowStride 06:10:21 PM 204.80000000 Dogecoin < 49500 96550 -204.80000000 Dogecoin
giorgi536 04:57:04 PM 5120.00000000 DigiByte < 49500 31605 +5120.00000000 DigiByte
Anonymous 04:14:45 PM 429.73402141 Dogecoin > 51.99 28.4 -429.73402141 Dogecoin
giorgi536 02:45:08 PM 20480.00000000 DigiByte < 49500 20747 +20480.00000000 DigiByte
giorgi536 02:45:07 PM 10240.00000000 DigiByte < 49500 49985 -10240.00000000 DigiByte
giorgi536 02:45:05 PM 5120.00000000 DigiByte < 49500 86760 -5120.00000000 DigiByte
giorgi536 02:39:31 PM 5120.00000000 DigiByte > 50499 78365 +5120.00000000 DigiByte
ID / Game Player Time Bet Game Roll Profit
Chrab0vsky 02:23:29 AM 0.00000400 Litecoin HIGH 400x +0.00159600 Litecoin
Chrab0vsky 02:21:54 AM 0.00000400 Litecoin HIGH 400x +0.00159600 Litecoin
Sanpim93 10:17:48 PM 0.00300000 XRP HIGH 400x +1.19700000 XRP
Chrab0vsky 07:51:54 PM 0.03200000 XRP HIGH 270x +8.60800000 XRP
Chrab0vsky 07:46:07 PM 0.02000000 XRP HIGH 400x +7.98000000 XRP
Chrab0vsky 07:25:53 PM 0.01600000 XRP > 99.79 99.83 +7.90400000 XRP
umana12 09:36:25 PM 0.00000050 Bitcoin < 0.05 0.01 +0.00098950 Bitcoin
umana12 08:38:04 PM 0.00000591 Bitcoin < 0.20 0.05 +0.00291954 Bitcoin
umana12 07:57:48 PM 0.00001114 Bitcoin < 0.09 0.01 +0.01224286 Bitcoin
umana12 07:40:07 PM 0.00000417 Bitcoin > 99.94 99.96 +0.00825243 Bitcoin
umana12 07:28:49 PM 0.00000029 Bitcoin > 99.33 99.79 +0.00004321 Bitcoin
umana12 07:28:21 PM 0.00001096 Bitcoin < 0.05 0.01 +0.02168984 Bitcoin
umana12 06:37:48 PM 0.00000238 Bitcoin < 0.33 0.09 +0.00071162 Bitcoin
umana12 06:32:11 PM 0.00000027 Bitcoin < 0.66 0.28 +0.00004023 Bitcoin
umana12 06:31:44 PM 0.00000818 Bitcoin > 99.79 99.8 +0.00404092 Bitcoin
umana12 06:27:02 PM 0.00000227 Bitcoin > 99.66 99.68 +0.00067873 Bitcoin
umana12 06:21:27 PM 0.00000216 Bitcoin < 0.33 0.1 +0.00064584 Bitcoin
Sanpim93 06:05:18 PM 0.00000100 Bitcoin Cash HIGH 400x +0.00039900 Bitcoin Cash
umana12 06:03:10 PM 0.00002662 Bitcoin > 99.90 99.91 +0.02925538 Bitcoin
Sanpim93 06:02:17 PM 0.00000100 Bitcoin Cash HIGH 400x +0.00039900 Bitcoin Cash
Sanpim93 05:53:05 PM 0.00000518 Bitcoin Cash HIGH 400x +0.00206682 Bitcoin Cash
Sanpim93 05:48:52 PM 0.00000100 Bitcoin Cash HIGH 400x +0.00039900 Bitcoin Cash
umana12 05:36:26 PM 0.00000304 Bitcoin < 0.33 0.32 +0.00090896 Bitcoin
foxKen 04:16:45 PM 0.04790259 TRON < 198 89 +23.90339241 TRON
foxKen 04:10:31 PM 2.33012565 TRON < 99 53 +2327.79552435 TRON
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading