Announcement

Pragmatic Live

Game shows from Pragmatic already here
Read more

Play now!
Pragmatic Live
Announcement

Evolution Gaming

Leading provider of live casino solutions available.
Read more

Play now!
Live Dealers
Announcement

Popular games providers

Pragmatic Play, Yggdrasil, Play'n Go, AvatarUX, Hacksaw and more...
Read more

Play now!
Live Dealers
News

MMO Quest System

We have a unique quest system.
Read more

Get quest!
Quest System
News
Deposit bonus
News
VIP Club
News
Affiliate
LuckyDiamond Originals
Accepted currencies
Bitcoin (BTC)
United States Dollar 66,826.00
Dogecoin (DOGE)
United States Dollar 0.11
Ethereum (ETH)
United States Dollar 2,597.48
Litecoin (LTC)
United States Dollar 70.15
Tether (USDT)
United States Dollar 1.00
XRP (XRP)
United States Dollar 0.54
Bitcoin Cash (BCH)
United States Dollar 352.90
TRON (TRX)
United States Dollar 0.16
BitTorrent (BTT)
United States Dollar 0.00000092
SHIBA INU (SHIB)
United States Dollar 0.00001797
Dash (DASH)
United States Dollar 24.01
DigiByte (DGB)
United States Dollar 0.00672677
Ethereum Classic (ETC)
United States Dollar 19.22
Bitcoin Gold (BTG)
United States Dollar 23.31
Polygon (MATIC)
United States Dollar 0.37
Bitcoin SV (BSV)
United States Dollar 49.08
Ravencoin (RVN)
United States Dollar 0.02
Zcash (ZEC)
United States Dollar 37.91
Polkadot (DOT)
United States Dollar 4.37
Komodo (KMD)
United States Dollar 0.25
Stellar (XLM)
United States Dollar 0.09
Monero (XMR)
United States Dollar 152.44
eCash (XEC)
United States Dollar 0.00003662
Qtum (QTUM)
United States Dollar 2.54
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Hudzon 10:31:06 PM 0.00000021 Dogecoin > 66999 62062 -0.00000021 Dogecoin
Olegxxx 10:31:05 PM 0.00000767 Komodo 2.50063147x 8.25x +0.00001151 Komodo
kyokiyota 10:31:04 PM 0.00025579 Tether < 20.00 3.75 +0.00101037 Tether
Anonymous 10:31:03 PM 0.00000019 XRP < 66.00 95.86 -0.00000019 XRP
kyokiyota 10:31:02 PM 0.00011642 Tether > 79.99 70.56 -0.00011642 Tether
Anonymous 10:31:01 PM 0.00019228 Ravencoin > 54.99 18.34 -0.00019228 Ravencoin
Anonymous 10:31:00 PM 0.00247646 XRP > 38.11 48.1 +0.00148563 XRP
Anonymous 10:30:59 PM 0.00000002 Dogecoin > 51.99 8.61 -0.00000002 Dogecoin
kosesohilo 10:30:58 PM 12.00000000 SHIBA INU 99.00000000x 1.04x -12.00000000 SHIBA INU
E02941LUCK 10:30:56 PM 0.00000005 Qtum > 33.99 28.17 -0.00000005 Qtum
Anonymous 10:30:56 PM 0.00000057 XRP < 66.00 55.54 +0.00000029 XRP
E02941LUCK 10:30:55 PM 0.00000005 Qtum > 33.99 83.28 +0.00000003 Qtum
E02941LUCK 10:30:54 PM 0.00000005 Qtum > 33.99 15.62 -0.00000005 Qtum
DeepSeaJava 10:30:53 PM 0.00000007 TRON > 46195 17269 -0.00000007 TRON
davidbener 10:30:51 PM 1.00000000 eCash < 98.00 29.55 +0.01020000 eCash
Hudzon 10:30:51 PM 0.00000003 Dogecoin > 66999 61704 -0.00000003 Dogecoin
kyokiyota 10:30:50 PM 0.00011642 Tether < 20.00 79.98 -0.00011642 Tether
Pepelac 10:30:49 PM 0.00000002 Dash 1.50000000x 1.72x +0.00000001 Dash
Anonymous 10:30:48 PM 0.00000019 XRP < 66.00 68.3 -0.00000019 XRP
AlexStorm 10:30:47 PM 0.37500000 TRON < 49.50 6.94 +0.37500000 TRON
Babak64 10:30:46 PM 0.00000132 Qtum < 2.00 0.13 +0.00006402 Qtum
E02941LUCK 10:30:45 PM 0.00000045 Qtum > 33.99 52.44 +0.00000023 Qtum
Babak64 10:30:44 PM 0.00000132 Qtum < 2.00 29.83 -0.00000132 Qtum
Olegxxx 10:30:43 PM 0.00000451 Komodo 2.50063147x 2.52x +0.00000677 Komodo
DeepSeaJava 10:30:41 PM 0.00000007 TRON > 46195 66389 +0.00000006 TRON
ID / Game Player Time Bet Game Roll Profit
AlexStorm 10:29:39 PM 192.00000000 TRON < 49.50 47 +192.00000000 TRON
AlexStorm 10:22:09 PM 192.00000000 TRON < 49.50 7.62 +192.00000000 TRON
foxKen 10:11:58 PM 1.61431652 TRON < 198 191 +805.54394348 TRON
AlexStorm 10:10:40 PM 192.00000000 TRON < 49.50 38.84 +192.00000000 TRON
AlexStorm 09:59:57 PM 1536.00000000 TRON < 49.50 6.47 +1536.00000000 TRON
AlexStorm 09:59:56 PM 768.00000000 TRON < 49.50 72.5 -768.00000000 TRON
AlexStorm 09:59:55 PM 384.00000000 TRON < 49.50 76.36 -384.00000000 TRON
AlexStorm 09:59:54 PM 192.00000000 TRON < 49.50 66.41 -192.00000000 TRON
AlexStorm 09:58:21 PM 1536.00000000 TRON > 50.49 76.31 +1536.00000000 TRON
AlexStorm 09:58:20 PM 768.00000000 TRON > 50.49 2.54 -768.00000000 TRON
AlexStorm 09:58:19 PM 384.00000000 TRON > 50.49 0.49 -384.00000000 TRON
AlexStorm 09:58:18 PM 192.00000000 TRON > 50.49 49.06 -192.00000000 TRON
AlexStorm 09:54:25 PM 384.00000000 TRON > 50.49 99.21 +384.00000000 TRON
AlexStorm 09:54:24 PM 192.00000000 TRON > 50.49 34.38 -192.00000000 TRON
AlexStorm 09:51:40 PM 384.00000000 TRON > 50.49 94.5 +384.00000000 TRON
AlexStorm 09:51:39 PM 192.00000000 TRON > 50.49 34.04 -192.00000000 TRON
AlexStorm 09:50:56 PM 192.00000000 TRON < 49.50 34.4 +192.00000000 TRON
AlexStorm 09:50:12 PM 768.00000000 TRON < 49.50 29.75 +768.00000000 TRON
AlexStorm 09:50:10 PM 384.00000000 TRON < 49.50 87.79 -384.00000000 TRON
AlexStorm 09:50:09 PM 192.00000000 TRON < 49.50 74.44 -192.00000000 TRON
AlexStorm 09:45:36 PM 384.00000000 TRON < 49.50 43.78 +384.00000000 TRON
AlexStorm 09:45:34 PM 192.00000000 TRON < 49.50 71.36 -192.00000000 TRON
AlexStorm 09:45:20 PM 768.00000000 TRON < 49.50 7.32 +768.00000000 TRON
AlexStorm 09:45:20 PM 384.00000000 TRON < 49.50 94.81 -384.00000000 TRON
AlexStorm 09:45:18 PM 192.00000000 TRON < 49.50 70.95 -192.00000000 TRON
ID / Game Player Time Bet Game Roll Profit
foxKen 10:29:27 PM 0.16577628 TRON < 198 137 +82.72236371 TRON
foxKen 10:27:30 PM 0.17587206 TRON < 198 113 +87.76015794 TRON
foxKen 10:11:58 PM 1.61431652 TRON < 198 191 +805.54394348 TRON
foxKen 10:07:27 PM 0.04284561 TRON > 99340 99826 +6.38399589 TRON
foxKen 10:01:23 PM 0.27169174 TRON > 99340 99612 +40.48206926 TRON
foxKen 10:00:25 PM 0.05099718 TRON > 99900 99989 +50.94618282 TRON
foxKen 08:50:41 PM 0.63062039 TRON > 99900 99910 +629.98976961 TRON
foxKen 08:22:53 PM 0.06964906 TRON < 329 21 +20.82506894 TRON
foxKen 08:19:15 PM 0.40339458 TRON > 99670 99880 +120.61497942 TRON
foxKen 07:25:10 PM 0.44153478 TRON > 99900 99978 +441.09324522 TRON
foxKen 07:13:10 PM 0.15154989 TRON < 99 82 +151.39834011 TRON
foxKen 07:10:18 PM 0.62689889 TRON > 99801 99975 +312.82254610 TRON
foxKen 07:06:54 PM 2.37067823 TRON < 198 166 +1182.96843677 TRON
foxKen 05:51:53 PM 0.07034656 TRON > 99801 99907 +35.10293344 TRON
foxKen 05:50:43 PM 0.07577913 TRON < 99 34 +75.70335086 TRON
foxKen 05:26:53 PM 0.55699154 TRON > 99801 99825 +277.93877845 TRON
foxKen 05:23:39 PM 0.94824082 TRON < 198 55 +473.17216918 TRON
foxKen 05:10:06 PM 2.95265597 TRON > 99340 99891 +439.94573953 TRON
Anonymous 05:02:42 PM 900.00000000 SHIBA INU 100.55179269x 175.35x +89596.61342100 SHIBA INU
foxKen 04:58:42 PM 1.66042677 TRON > 99670 99855 +496.46760422 TRON
foxKen 04:45:48 PM 0.42688764 TRON > 99801 99979 +213.01693236 TRON
foxKen 04:42:50 PM 1.21219830 TRON > 99900 99969 +1210.98610170 TRON
foxKen 04:35:37 PM 0.06829763 TRON > 99801 99866 +34.08051736 TRON
foxKen 04:13:31 PM 2.57586691 TRON < 329 53 +770.18420609 TRON
foxKen 04:10:31 PM 0.13133370 TRON > 99670 99686 +39.26877630 TRON
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading