News

MMO Quest System

We have a unique quest system.
Read more

Get quest!
Quest System
News
Deposit bonus
News
VIP Club
News
Affiliate
LuckyDiamond Originals
Accepted currencies
Bitcoin (BTC)
United States Dollar 61,935.00
Dogecoin (DOGE)
United States Dollar 0.11
Ethereum (ETH)
United States Dollar 2,415.07
Litecoin (LTC)
United States Dollar 66.47
Tether (USDT)
United States Dollar 1.00
XRP (XRP)
United States Dollar 0.53
Bitcoin Cash (BCH)
United States Dollar 322.62
TRON (TRX)
United States Dollar 0.15
BitTorrent (BTT)
United States Dollar 0.00
SHIBA INU (SHIB)
United States Dollar 0.00
Dash (DASH)
United States Dollar 24.03
DigiByte (DGB)
United States Dollar 0.01
Ethereum Classic (ETC)
United States Dollar 18.49
Bitcoin Gold (BTG)
United States Dollar 22.39
Polygon (MATIC)
United States Dollar 0.38
Bitcoin SV (BSV)
United States Dollar 45.68
Ravencoin (RVN)
United States Dollar 0.02
Zcash (ZEC)
United States Dollar 28.22
Polkadot (DOT)
United States Dollar 4.13
Komodo (KMD)
United States Dollar 0.25
Stellar (XLM)
United States Dollar 0.09
Monero (XMR)
United States Dollar 153.84
eCash (XEC)
United States Dollar 0.00
Qtum (QTUM)
United States Dollar 2.41
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Wolfcub 09:16:31 PM 0.01000000 BitTorrent > 98.34 51.94 -0.01000000 BitTorrent
Oleg67 09:16:31 PM 0.00000879 TRON > 79.98 34.49 -0.00000879 TRON
PJMark 09:16:31 PM 0.00000037 XRP > 38.68 90.52 +0.00000023 XRP
jeusjupiter 09:16:31 PM 0.15843552 TRON < 65.56 16.35 +0.00033632 TRON
mymillions 09:16:31 PM 0.00000103 XRP < 26.40 57.51 -0.00000103 XRP
evoth 09:16:31 PM 0.00000152 Tether > 87.62 23.88 -0.00000152 Tether
cornelius 09:16:31 PM 0.00000032 Tether > 34.99 30.57 -0.00000032 Tether
VictorGugo 09:16:31 PM 0.00000006 TRON > 75.24 78.25 +0.00000018 TRON
Pyla657 09:16:31 PM 0.00000626 Tether < 19.80 75.23 -0.00000626 Tether
samsam00x 09:16:31 PM 0.00000002 Dogecoin > 33.99 66.35 +0.00000001 Dogecoin
Leeelooo78 09:16:31 PM 0.00021465 XRP > 69.99 63.49 -0.00021465 XRP
evgen86rus 09:16:31 PM 0.00000002 Litecoin > 66.99 16.36 -0.00000002 Litecoin
rvs0305 09:16:31 PM 0.00000032 Bitcoin Cash > 33.99 45.98 +0.00000016 Bitcoin Cash
PJMark 09:16:30 PM 0.00000037 XRP > 45.33 49.21 +0.00000030 XRP
evgen86rus 09:16:30 PM 0.00000001 Litecoin > 66.99 61.63 -0.00000001 Litecoin
Vezynchik 09:16:30 PM 0.00000016 Dogecoin > 59.49 38.21 -0.00000016 Dogecoin
rvs0305 09:16:30 PM 0.00000008 Bitcoin Cash > 33.99 10.22 -0.00000008 Bitcoin Cash
rommin 09:16:30 PM 0.00000302 TRON > 88.99 69.42 -0.00000302 TRON
sota2k 09:16:30 PM 0.00001000 XRP > 34.43 50.29 +0.00000510 XRP
Wolfcub 09:16:30 PM 0.01000000 BitTorrent > 98.34 64.55 -0.01000000 BitTorrent
Hernawanlie1 09:16:30 PM 0.00000001 Bitcoin Cash > 50.49 78.71 +0.00000001 Bitcoin Cash
Moonking 09:16:30 PM 0.00000003 Litecoin > 34.01 65.42 +0.00000002 Litecoin
Haip 09:16:30 PM 0.00000293 Tether > 78.99 99.11 +0.00001088 Tether
manos 09:16:30 PM 0.00519261 TRON > 34.43 2.07 -0.00519261 TRON
jeusjupiter 09:16:30 PM 0.16166890 TRON < 65.56 30.19 +0.00033632 TRON
ID / Game Player Time Bet Game Roll Profit
YkShadow 09:44:17 PM 64.00000000 Tether < 11.89 44.71 -64.00000000 Tether
YkShadow 09:44:15 PM 64.00000000 Tether < 11.89 53.71 -64.00000000 Tether
YkShadow 09:44:14 PM 64.00000000 Tether < 11.89 47.19 -64.00000000 Tether
YkShadow 09:44:13 PM 64.00000000 Tether < 11.89 21.96 -64.00000000 Tether
YkShadow 09:44:11 PM 64.00000000 Tether < 11.89 47.21 -64.00000000 Tether
YkShadow 09:44:08 PM 32.00000000 Tether < 11.89 98.72 -32.00000000 Tether
YkShadow 09:44:05 PM 32.00000000 Tether > 88.10 25.45 -32.00000000 Tether
YkShadow 09:44:04 PM 32.00000000 Tether > 88.10 75.88 -32.00000000 Tether
YkShadow 09:44:03 PM 32.00000000 Tether > 88.10 83.33 -32.00000000 Tether
YkShadow 09:44:01 PM 32.00000000 Tether > 88.10 57.78 -32.00000000 Tether
YkShadow 09:20:17 PM 64.00000000 Tether > 67.99 53.03 -64.00000000 Tether
YkShadow 09:20:14 PM 32.00000000 Tether > 67.99 24.37 -32.00000000 Tether
YkShadow 09:19:07 PM 64.00000000 Tether < 44.00 45.21 -64.00000000 Tether
YkShadow 09:19:05 PM 32.00000000 Tether < 44.00 49.98 -32.00000000 Tether
kyokiyota 02:33:44 PM 274.77192321 Stellar < 70.71 80.72 -274.77192321 Stellar
Anonymous 01:04:32 PM 387.59765625 Stellar < 79.19 94.33 -387.59765625 Stellar
Anonymous 01:04:31 PM 221.48437500 Stellar > 20.80 31.03 +55.41539062 Stellar
AlexStorm 08:22:21 AM 204.80000000 TRON < 49.50 1.5 +204.80000000 TRON
rejep8 07:12:59 AM 0.20254478 Tether < 0.05 0.02 +400.83611962 Tether
rejep8 06:28:52 AM 0.18491755 Tether < 0.33 0.25 +55.29034745 Tether
rejep8 06:20:21 AM 0.44098743 Tether < 1.00 0.4 +43.21676814 Tether
rejep8 06:15:34 AM 0.22629628 Tether < 1.00 0.53 +22.17703544 Tether
rejep8 06:14:16 AM 0.61732649 Tether > 99.94 99.99 +1221.68912370 Tether
rejep8 05:43:07 AM 0.06490180 Tether > 99.98 99.99 +642.46291819 Tether
rejep8 04:22:09 AM 0.15072995 Tether < 0.09 0.02 +165.65221505 Tether
ID / Game Player Time Bet Game Roll Profit
Anonymous 07:20:08 PM 0.00013866 Ethereum Classic < 0.20 0.18 +0.06849804 Ethereum Classic
rejep8 07:12:59 AM 0.20254478 Tether < 0.05 0.02 +400.83611962 Tether
rejep8 06:28:52 AM 0.18491755 Tether < 0.33 0.25 +55.29034745 Tether
rejep8 06:26:30 AM 0.00958052 Tether > 99.79 99.91 +4.73277688 Tether
rejep8 06:14:16 AM 0.61732649 Tether > 99.94 99.99 +1221.68912370 Tether
rejep8 05:43:07 AM 0.06490180 Tether > 99.98 99.99 +642.46291819 Tether
eikercx 03:51:33 PM 0.00225000 Tether < 0.14 0.07 +1.58882152 Tether
eikercx 03:49:45 PM 0.00225000 Tether < 0.14 0.13 +1.58882152 Tether
rejep8 04:22:09 AM 0.15072995 Tether < 0.09 0.02 +165.65221505 Tether
rejep8 03:51:50 AM 0.03056683 Tether > 99.97 99.99 +151.27524167 Tether
hacker13 12:35:05 AM 0.00026036 Ethereum > 99.66 99.92 +0.07784764 Ethereum
rejep8 11:16:39 PM 0.00793437 Tether > 99.33 99.63 +1.18222112 Tether
rejep8 11:16:25 PM 0.05904329 Tether > 99.97 99.99 +292.20524221 Tether
Anonymous 07:03:49 PM 0.36227048 Dogecoin < 0.74 0.59 +48.10365096 Dogecoin
Anonymous 05:15:59 PM 0.11594200 Dogecoin < 0.59 0.01 +19.33873139 Dogecoin
igrok 05:09:41 PM 0.00527911 Tether < 0.46 0.14 +1.13087721 Tether
Anonymous 05:09:34 PM 0.11594200 Dogecoin < 0.59 0.34 +19.33873139 Dogecoin
Anonymous 05:02:57 PM 0.07965481 Dogecoin < 0.59 0.25 +13.28615148 Dogecoin
rejep8 04:50:03 PM 0.25223422 Tether > 99.90 99.99 +277.20540778 Tether
rejep8 04:35:25 PM 0.02945802 Tether < 0.20 0.01 +14.55226188 Tether
rejep8 04:27:58 PM 0.85969764 Tether < 0.02 0.01 +4254.64362035 Tether
Anonymous 04:21:48 PM 0.07965481 Dogecoin < 0.59 0.11 +13.28615148 Dogecoin
Anonymous 04:17:30 PM 0.07965481 Dogecoin < 0.59 0.03 +13.28615148 Dogecoin
rejep8 02:18:15 PM 0.01061149 Tether < 0.09 0.05 +11.66202751 Tether
rejep8 01:33:55 PM 0.54678814 Tether < 0.66 0.64 +81.47143285 Tether
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading