Slots

Фильтр
Sort by
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Pupuspinoy 03:26:23 AM 0.00000008 Bitcoin SV < 45.00 80.74 -0.00000008 Bitcoin SV
Anonymous 03:26:21 AM 0.00001000 Dogecoin > 50.49 29.68 -0.00001000 Dogecoin
Anonymous 03:26:20 AM 0.00000100 Bitcoin Gold > 11.99 33.77 +0.00000013 Bitcoin Gold
Anonymous 03:26:20 AM 0.00005289 Tether > 35.03 23.33 -0.00005289 Tether
hacker13 03:26:19 AM 0.00000320 Ethereum < 49.50 50.87 -0.00000320 Ethereum
Anonymous 03:26:18 AM 0.00000057 XRP < 66.00 98.22 -0.00000057 XRP
Anonymous 03:26:16 AM 0.00001000 Dogecoin > 17.49 25.81 +0.00000200 Dogecoin
mymillions 03:26:16 AM 0.00000020 Litecoin > 57.99 98.37 +0.00000027 Litecoin
mymillions 03:26:15 AM 0.00000040 Litecoin > 57.99 31.31 -0.00000040 Litecoin
vitbull 03:26:15 AM 0.00051250 Ravencoin > 10.44 52.59 +0.00005407 Ravencoin
vitbull 03:26:14 AM 0.00051250 Ravencoin > 10.44 70.33 +0.00005407 Ravencoin
Pupuspinoy 03:26:13 AM 0.00000008 Bitcoin SV > 54.99 48.26 -0.00000008 Bitcoin SV
Anonymous 03:26:12 AM 0.00000008 XRP > 54.99 34.57 -0.00000008 XRP
hacker13 03:26:11 AM 0.00000040 Ethereum < 49.50 30.47 +0.00000040 Ethereum
Anonymous 03:26:10 AM 0.00000019 XRP < 66.00 80.87 -0.00000019 XRP
mymillions 03:26:09 AM 0.00000040 Litecoin < 42.00 71.34 -0.00000040 Litecoin
joged 03:26:08 AM 0.00000104 Zcash > 98.99 48.01 -0.00000104 Zcash
joged 03:26:06 AM 0.00000102 Zcash > 98.99 59.88 -0.00000102 Zcash
Kierrdeah333 03:26:05 AM 0.06000000 XRP 99.00000000x 2.69x -0.06000000 XRP
Anonymous 03:26:05 AM 0.00002000 Dogecoin > 50.49 73.96 +0.00002000 Dogecoin
Anonymous 03:26:04 AM 0.00000057 XRP < 66.00 72.52 -0.00000057 XRP
Pepelac 03:26:03 AM 0.00000054 Dogecoin 1.50000000x 1.24x -0.00000054 Dogecoin
Kierrdeah333 03:26:02 AM 0.06000000 XRP 99.00000000x 3.26x -0.06000000 XRP
hacker13 03:26:01 AM 0.00000080 Ethereum < 49.50 67.67 -0.00000080 Ethereum
roman28 03:26:00 AM 0.00759375 Ravencoin > 50.49 14.75 -0.00759375 Ravencoin
ID / Game Player Time Bet Game Roll Profit
hacker13 01:57:53 AM 0.01310720 Ethereum > 50.49 89.76 +0.01310720 Ethereum
ShadowStride 01:48:24 AM 1638.40000000 Dogecoin < 49500 43729 +1638.40000000 Dogecoin
ShadowStride 01:48:22 AM 819.20000000 Dogecoin < 49500 63056 -819.20000000 Dogecoin
ShadowStride 01:48:21 AM 409.60000000 Dogecoin < 49500 92286 -409.60000000 Dogecoin
ShadowStride 01:48:21 AM 204.80000000 Dogecoin < 49500 70628 -204.80000000 Dogecoin
ShadowStride 01:24:31 AM 1638.40000000 Dogecoin < 49500 23148 +1638.40000000 Dogecoin
ShadowStride 01:24:30 AM 819.20000000 Dogecoin < 49500 57103 -819.20000000 Dogecoin
ShadowStride 01:24:30 AM 409.60000000 Dogecoin < 49500 58356 -409.60000000 Dogecoin
ShadowStride 01:24:29 AM 204.80000000 Dogecoin < 49500 64875 -204.80000000 Dogecoin
ShadowStride 01:06:22 AM 409.60000000 Dogecoin < 49500 39766 +409.60000000 Dogecoin
ShadowStride 01:06:21 AM 204.80000000 Dogecoin < 49500 85983 -204.80000000 Dogecoin
ajedres8808 09:21:38 PM 2.00000000 Ethereum Classic < 98.00 75.16 +0.02040000 Ethereum Classic
hacker13 07:53:12 PM 0.02621440 Ethereum > 50.49 60.85 +0.02621440 Ethereum
hacker13 07:53:11 PM 0.01310720 Ethereum > 50.49 40.14 -0.01310720 Ethereum
ShadowStride 06:10:22 PM 409.60000000 Dogecoin < 49500 42822 +409.60000000 Dogecoin
ShadowStride 06:10:21 PM 204.80000000 Dogecoin < 49500 96550 -204.80000000 Dogecoin
giorgi536 04:57:04 PM 5120.00000000 DigiByte < 49500 31605 +5120.00000000 DigiByte
Anonymous 04:14:45 PM 429.73402141 Dogecoin > 51.99 28.4 -429.73402141 Dogecoin
giorgi536 02:45:08 PM 20480.00000000 DigiByte < 49500 20747 +20480.00000000 DigiByte
giorgi536 02:45:07 PM 10240.00000000 DigiByte < 49500 49985 -10240.00000000 DigiByte
giorgi536 02:45:05 PM 5120.00000000 DigiByte < 49500 86760 -5120.00000000 DigiByte
giorgi536 02:39:31 PM 5120.00000000 DigiByte > 50499 78365 +5120.00000000 DigiByte
giorgi536 01:16:12 PM 40960.00000000 DigiByte < 49500 5468 +40960.00000000 DigiByte
giorgi536 01:16:11 PM 20480.00000000 DigiByte < 49500 99814 -20480.00000000 DigiByte
giorgi536 01:16:10 PM 10240.00000000 DigiByte < 49500 66616 -10240.00000000 DigiByte
ID / Game Player Time Bet Game Roll Profit
Chrab0vsky 02:23:29 AM 0.00000400 Litecoin HIGH 400x +0.00159600 Litecoin
Chrab0vsky 02:21:54 AM 0.00000400 Litecoin HIGH 400x +0.00159600 Litecoin
Sanpim93 10:17:48 PM 0.00300000 XRP HIGH 400x +1.19700000 XRP
Chrab0vsky 07:51:54 PM 0.03200000 XRP HIGH 270x +8.60800000 XRP
Chrab0vsky 07:46:07 PM 0.02000000 XRP HIGH 400x +7.98000000 XRP
Chrab0vsky 07:25:53 PM 0.01600000 XRP > 99.79 99.83 +7.90400000 XRP
umana12 09:36:25 PM 0.00000050 Bitcoin < 0.05 0.01 +0.00098950 Bitcoin
umana12 08:38:04 PM 0.00000591 Bitcoin < 0.20 0.05 +0.00291954 Bitcoin
umana12 07:57:48 PM 0.00001114 Bitcoin < 0.09 0.01 +0.01224286 Bitcoin
umana12 07:40:07 PM 0.00000417 Bitcoin > 99.94 99.96 +0.00825243 Bitcoin
umana12 07:28:49 PM 0.00000029 Bitcoin > 99.33 99.79 +0.00004321 Bitcoin
umana12 07:28:21 PM 0.00001096 Bitcoin < 0.05 0.01 +0.02168984 Bitcoin
umana12 06:37:48 PM 0.00000238 Bitcoin < 0.33 0.09 +0.00071162 Bitcoin
umana12 06:32:11 PM 0.00000027 Bitcoin < 0.66 0.28 +0.00004023 Bitcoin
umana12 06:31:44 PM 0.00000818 Bitcoin > 99.79 99.8 +0.00404092 Bitcoin
umana12 06:27:02 PM 0.00000227 Bitcoin > 99.66 99.68 +0.00067873 Bitcoin
umana12 06:21:27 PM 0.00000216 Bitcoin < 0.33 0.1 +0.00064584 Bitcoin
Sanpim93 06:05:18 PM 0.00000100 Bitcoin Cash HIGH 400x +0.00039900 Bitcoin Cash
umana12 06:03:10 PM 0.00002662 Bitcoin > 99.90 99.91 +0.02925538 Bitcoin
Sanpim93 06:02:17 PM 0.00000100 Bitcoin Cash HIGH 400x +0.00039900 Bitcoin Cash
Sanpim93 05:53:05 PM 0.00000518 Bitcoin Cash HIGH 400x +0.00206682 Bitcoin Cash
Sanpim93 05:48:52 PM 0.00000100 Bitcoin Cash HIGH 400x +0.00039900 Bitcoin Cash
umana12 05:36:26 PM 0.00000304 Bitcoin < 0.33 0.32 +0.00090896 Bitcoin
foxKen 04:16:45 PM 0.04790259 TRON < 198 89 +23.90339241 TRON
foxKen 04:10:31 PM 2.33012565 TRON < 99 53 +2327.79552435 TRON
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading