OUR GAMES - Designed with love

Total bets
8,746,664,491
Total wagered
204,965,843
Online users
Loading

Accepted currencies

Click on currency icon to read more
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Wolfcub 09:16:31 PM 0.01000000 BitTorrent > 98.34 51.94 -0.01000000 BitTorrent
Oleg67 09:16:31 PM 0.00000879 TRON > 79.98 34.49 -0.00000879 TRON
PJMark 09:16:31 PM 0.00000037 XRP > 38.68 90.52 +0.00000023 XRP
jeusjupiter 09:16:31 PM 0.15843552 TRON < 65.56 16.35 +0.00033632 TRON
mymillions 09:16:31 PM 0.00000103 XRP < 26.40 57.51 -0.00000103 XRP
evoth 09:16:31 PM 0.00000152 Tether > 87.62 23.88 -0.00000152 Tether
cornelius 09:16:31 PM 0.00000032 Tether > 34.99 30.57 -0.00000032 Tether
VictorGugo 09:16:31 PM 0.00000006 TRON > 75.24 78.25 +0.00000018 TRON
Pyla657 09:16:31 PM 0.00000626 Tether < 19.80 75.23 -0.00000626 Tether
samsam00x 09:16:31 PM 0.00000002 Dogecoin > 33.99 66.35 +0.00000001 Dogecoin
Leeelooo78 09:16:31 PM 0.00021465 XRP > 69.99 63.49 -0.00021465 XRP
evgen86rus 09:16:31 PM 0.00000002 Litecoin > 66.99 16.36 -0.00000002 Litecoin
rvs0305 09:16:31 PM 0.00000032 Bitcoin Cash > 33.99 45.98 +0.00000016 Bitcoin Cash
PJMark 09:16:30 PM 0.00000037 XRP > 45.33 49.21 +0.00000030 XRP
evgen86rus 09:16:30 PM 0.00000001 Litecoin > 66.99 61.63 -0.00000001 Litecoin
Vezynchik 09:16:30 PM 0.00000016 Dogecoin > 59.49 38.21 -0.00000016 Dogecoin
rvs0305 09:16:30 PM 0.00000008 Bitcoin Cash > 33.99 10.22 -0.00000008 Bitcoin Cash
rommin 09:16:30 PM 0.00000302 TRON > 88.99 69.42 -0.00000302 TRON
sota2k 09:16:30 PM 0.00001000 XRP > 34.43 50.29 +0.00000510 XRP
Wolfcub 09:16:30 PM 0.01000000 BitTorrent > 98.34 64.55 -0.01000000 BitTorrent
Hernawanlie1 09:16:30 PM 0.00000001 Bitcoin Cash > 50.49 78.71 +0.00000001 Bitcoin Cash
Moonking 09:16:30 PM 0.00000003 Litecoin > 34.01 65.42 +0.00000002 Litecoin
Haip 09:16:30 PM 0.00000293 Tether > 78.99 99.11 +0.00001088 Tether
manos 09:16:30 PM 0.00519261 TRON > 34.43 2.07 -0.00519261 TRON
jeusjupiter 09:16:30 PM 0.16166890 TRON < 65.56 30.19 +0.00033632 TRON
ID / Game Player Time Bet Game Roll Profit
giorgi536 02:06:31 AM 6.93871184 DigiByte > 99.94 99.95 +13731.71073136 DigiByte
giorgi536 01:55:30 AM 7.38872290 DigiByte > 99.90 99.98 +8120.20646710 DigiByte
kyokiyota 01:33:18 AM 267.74540377 Stellar > 38.11 0.34 -267.74540377 Stellar
kyokiyota 01:06:10 AM 274.65820313 Stellar < 76.15 90.41 -274.65820313 Stellar
kyokiyota 01:05:14 AM 274.65820313 Stellar > 23.84 4.43 -274.65820313 Stellar
kyokiyota 01:02:59 AM 247.19238283 Stellar > 23.84 1.48 -247.19238283 Stellar
giorgi536 12:56:44 AM 8.88874047 DigiByte > 99.97 99.98 +43990.37658603 DigiByte
AlexStorm 12:26:13 AM 273.72748800 TRON < 49.50 9.62 +273.72748800 TRON
AlexStorm 12:26:11 AM 136.86374400 TRON < 49.50 74.67 -136.86374400 TRON
giorgi536 12:04:02 AM 1.91873929 DigiByte > 99.98 99.99 +18993.60023171 DigiByte
AlexStorm 12:00:58 AM 136.86374400 TRON < 49.50 14.49 +136.86374400 TRON
kyokiyota 11:59:28 PM 40.18922562 XRP > 23.84 23.18 -40.18922562 XRP
AlexStorm 11:34:57 PM 136.86374400 TRON < 49.50 14.65 +136.86374400 TRON
AlexStorm 11:30:13 PM 136.86374400 TRON < 49.50 44.55 +136.86374400 TRON
AlexStorm 10:21:59 PM 136.86374400 TRON < 49.50 22.53 +136.86374400 TRON
ShadowStride 10:00:13 PM 244.02816000 Dogecoin > 50.49 52.18 +244.02816000 Dogecoin
AlexStorm 09:48:31 PM 547.45497600 TRON < 49.50 12.44 +547.45497600 TRON
AlexStorm 09:48:28 PM 273.72748800 TRON < 49.50 90.85 -273.72748800 TRON
AlexStorm 09:48:27 PM 136.86374400 TRON < 49.50 60.78 -136.86374400 TRON
ShadowStride 09:19:05 PM 488.05632000 Dogecoin < 49.50 40.18 +488.05632000 Dogecoin
ShadowStride 09:19:03 PM 244.02816000 Dogecoin > 50.49 32.84 -244.02816000 Dogecoin
ShadowStride 09:11:04 PM 244.02816000 Dogecoin < 49.50 37.93 +244.02816000 Dogecoin
ShadowStride 08:51:39 PM 31235.60448000 Dogecoin > 50.49 43.19 -31235.60448000 Dogecoin
ShadowStride 08:51:37 PM 15617.80224000 Dogecoin > 50.49 22.64 -15617.80224000 Dogecoin
ShadowStride 08:51:34 PM 7808.90112000 Dogecoin < 49.50 70.47 -7808.90112000 Dogecoin
ID / Game Player Time Bet Game Roll Profit
giorgi536 02:06:31 AM 6.93871184 DigiByte > 99.94 99.95 +13731.71073136 DigiByte
giorgi536 01:55:30 AM 7.38872290 DigiByte > 99.90 99.98 +8120.20646710 DigiByte
eikercx 01:47:36 AM 0.10000000 Stellar < 0.66 0.59 +14.90000000 Stellar
giorgi536 01:27:04 AM 1.35698032 DigiByte < 0.05 0.02 +2685.46405328 DigiByte
giorgi536 01:02:33 AM 0.73131518 DigiByte > 99.66 99.76 +218.66323882 DigiByte
giorgi536 01:01:23 AM 1.51549894 DigiByte > 99.90 99.91 +1665.53333506 DigiByte
giorgi536 12:58:32 AM 2.93427074 DigiByte > 99.33 99.73 +437.20634026 DigiByte
giorgi536 12:56:44 AM 8.88874047 DigiByte > 99.97 99.98 +43990.37658603 DigiByte
giorgi536 12:04:02 AM 1.91873929 DigiByte > 99.98 99.99 +18993.60023171 DigiByte
giorgi536 08:43:01 PM 6.30060081 DigiByte < 0.02 0.01 +31181.67340869 DigiByte
eikercx 07:57:28 PM 0.02400000 XRP > 99.16 99.52 +2.83865040 XRP
giorgi536 07:44:13 PM 0.51525114 DigiByte < 0.02 0.01 +2549.97789186 DigiByte
giorgi536 07:27:16 PM 7.24438703 DigiByte > 99.66 99.75 +2166.07172197 DigiByte
giorgi536 07:25:51 PM 0.69121041 DigiByte > 99.98 99.99 +6842.29184859 DigiByte
giorgi536 07:20:48 PM 4.75408178 DigiByte > 99.94 99.98 +9408.32784262 DigiByte
giorgi536 07:10:13 PM 1.51708779 DigiByte > 99.79 99.94 +749.44136826 DigiByte
giorgi536 07:03:12 PM 4.90328629 DigiByte < 0.33 0.05 +1466.08260070 DigiByte
giorgi536 07:02:33 PM 1.81148217 DigiByte < 0.20 0.03 +894.87219198 DigiByte
giorgi536 06:58:01 PM 0.88891817 DigiByte > 99.66 99.89 +265.78653283 DigiByte
giorgi536 06:48:39 PM 0.93903704 DigiByte > 99.94 99.95 +1858.35430216 DigiByte
giorgi536 06:28:35 PM 1.76782547 DigiByte > 99.98 99.99 +17499.70432752 DigiByte
giorgi536 05:42:23 PM 6.89941622 DigiByte < 0.33 0.26 +2062.92544977 DigiByte
giorgi536 05:38:32 PM 1.84799703 DigiByte > 99.66 99.99 +552.55111197 DigiByte
giorgi536 05:37:26 PM 0.48211504 DigiByte > 99.94 99.97 +954.10566416 DigiByte
giorgi536 04:06:36 PM 2.71691736 DigiByte < 0.66 0.22 +404.82068664 DigiByte
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading