x
$0.00
$0.00
Provably fair
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Playaboii 09:16:34 PM 0.00000007 Litecoin 495.00000000x 1.35x -0.00000007 Litecoin
drad1981 09:16:34 PM 0.00000001 Dogecoin 2.00000000x 11.47x +0.00000001 Dogecoin
denli 09:16:34 PM 0.00000010 Litecoin 1000000.00000000x 1.03x -0.00000010 Litecoin
das300981 09:16:34 PM 0.00000001 Dogecoin 2.00000000x 2.94x +0.00000001 Dogecoin
Wilpats118 09:16:34 PM 6.00000000 SHIBA INU 10000.00000000x 4.3x -6.00000000 SHIBA INU
AlbertG 09:16:34 PM 0.00000017 Dogecoin 1.70000000x 1.25x -0.00000017 Dogecoin
Squonky 09:16:34 PM 0.00003456 Tether 1.50000000x 3.57x +0.00001728 Tether
Hugo 09:16:34 PM 0.00000010 Tether 1.10000000x 4.54x +0.00000001 Tether
Rekx 09:16:34 PM 0.00002250 TRON 1.62000000x 1.48x -0.00002250 TRON
Stepan 09:16:34 PM 0.00005063 TRON 3.00000000x 1.06x -0.00005063 TRON
micheleivan 09:16:34 PM 0.00000002 XRP 3.00000000x 1.07x -0.00000002 XRP
drad1981 09:16:34 PM 0.00000001 Dogecoin 2.00000000x 11.23x +0.00000001 Dogecoin
Sergant1973 09:16:34 PM 0.00001834 Dogecoin 1269.99993329x 4.14x -0.00001834 Dogecoin
0JEdXsa3 09:16:34 PM 0.00000010 Dogecoin 2.00000000x 5.82x +0.00000010 Dogecoin
das300981 09:16:34 PM 0.00000001 Dogecoin 2.00000000x 60.69x +0.00000001 Dogecoin
spartacus699111 09:16:34 PM 0.00000100 Dogecoin 2.00000000x 1.76x -0.00000100 Dogecoin
Playaboii 09:16:34 PM 0.00000007 Litecoin 495.00000000x 3.01x -0.00000007 Litecoin
Oliver11 09:16:34 PM 0.00008000 Dogecoin 1000.00000000x 1.16x -0.00008000 Dogecoin
Hugo 09:16:34 PM 0.00000010 Tether 1.10000000x 1.53x +0.00000001 Tether
Squonky 09:16:34 PM 0.00001152 Tether 1.50000000x 1.08x -0.00001152 Tether
Rekx 09:16:34 PM 0.00000750 TRON 1.62000000x 1.56x -0.00000750 TRON
Milton 09:16:34 PM 0.01000000 BitTorrent 9.90000000x 2.42x -0.01000000 BitTorrent
pokrut 09:16:34 PM 0.00000025 Litecoin 100000.00000000x 1.01x -0.00000025 Litecoin
drad1981 09:16:34 PM 0.00000001 Dogecoin 2.00000000x 1.16x -0.00000001 Dogecoin
das300981 09:16:34 PM 0.00000001 Dogecoin 2.00000000x 1.94x -0.00000001 Dogecoin
ID / Game Player Time Bet Game Roll Profit
Anonymous 10:39:16 PM 1.15222165 Ethereum Classic 1.59061697x 1x -1.15222165 Ethereum Classic
Anonymous 10:39:15 PM 0.79849040 Ethereum Classic 1.59061697x 1.68x +0.47160198 Ethereum Classic
Anonymous 09:32:38 PM 0.96151972 Ethereum Classic 1.20379378x 4.47x +0.19595174 Ethereum Classic
tramper 08:15:27 AM 10.23730351 Tether 1.50000000x 5.26x +5.11865175 Tether
ZweiEinfachV2 07:19:36 AM 2931825.64626890 SHIBA INU 1.05000000x 1x -2931825.64626890 SHIBA INU
ZweiEinfachV2 07:19:34 AM 2792214.90120848 SHIBA INU 1.05000000x 1.23x +139610.74506042 SHIBA INU
ZweiEinfachV2 07:19:32 AM 2659252.28686522 SHIBA INU 1.05000000x 9.4x +132962.61434326 SHIBA INU
ZweiEinfachV2 07:19:29 AM 2532621.22558593 SHIBA INU 1.05000000x 2.06x +126631.06127929 SHIBA INU
ZweiEinfachV2 07:19:28 AM 2412020.21484375 SHIBA INU 1.05000000x 21.82x +120601.01074218 SHIBA INU
ZweiEinfachV2 07:19:26 AM 2297162.10937500 SHIBA INU 1.05000000x 1.83x +114858.10546875 SHIBA INU
ZweiEinfachV2 07:19:24 AM 2187773.43750000 SHIBA INU 1.05000000x 1.26x +109388.67187500 SHIBA INU
ZweiEinfachV2 07:19:22 AM 2083593.75000000 SHIBA INU 1.05000000x 1.05x +104179.68750000 SHIBA INU
ZweiEinfachV2 07:19:19 AM 1984375.00000000 SHIBA INU 1.05000000x 29.39x +99218.75000000 SHIBA INU
tramper 07:38:18 PM 11.95207422 Tether 1.50000000x 1.19x -11.95207422 Tether
Turtlemoney 10:21:12 PM 137.44334249 TRON 2.00000000x 1.24x -137.44334249 TRON
petross 09:27:17 AM 273.68482333 TRON 1.02000000x 1.01x -273.68482332 TRON
petross 09:27:13 AM 268.31845426 TRON 1.02000000x 2.81x +5.36636908 TRON
petross 09:27:08 AM 263.05730810 TRON 1.02000000x 17.17x +5.26114616 TRON
Turtlemoney 02:41:19 PM 0.00073916 Bitcoin 2.00000000x 1.12x -0.00073916 Bitcoin
GREATIVITYWILLTRIYMF 08:50:49 PM 156.67403379 TRON 7.61538462x 3.14x -156.67403379 TRON
Anonymous 07:25:22 AM 200.00000000 Dogecoin 1.10000000x 4.92x +20.00000000 Dogecoin
Anonymous 07:25:09 AM 269.71030438 Dogecoin 1.10000000x 1.61x +26.97103043 Dogecoin
Anonymous 06:33:48 AM 132.33121353 Dogecoin 1.10000000x 8.41x +13.23312135 Dogecoin
Anonymous 06:33:48 AM 132.33121353 Dogecoin 1.10000000x 2.15x +13.23312135 Dogecoin
Anonymous 06:33:47 AM 132.33121353 Dogecoin 1.10000000x 3.75x +13.23312135 Dogecoin
ID / Game Player Time Bet Game Roll Profit
Rozyuk 06:41:49 PM 0.10000000 TRON 168.99995574x 293.81x +16.79999557 TRON
Rozyuk 06:09:39 PM 0.10000000 TRON 190.99995480x 5878.64x +18.99999548 TRON
Rozyuk 04:14:05 PM 0.00753755 Tether 200.99995651x 204.92x +1.50750967 Tether
Rozyuk 04:08:31 PM 0.00610858 Tether 201.99999996x 221.99x +1.22782457 Tether
Rozyuk 03:38:38 PM 0.01223643 Tether 190.00000058x 1336.96x +2.31268527 Tether
Rozyuk 02:33:07 PM 0.00789615 Tether 190.00000058x 198.38x +1.49237235 Tether
Vitaxa 12:33:09 PM 0.10824322 TRON 112.00000018x 138.52x +12.01499743 TRON
lilibeth996 02:44:46 AM 0.00517765 Tether 300.00000000x 131353.56x +1.54811734 Tether
Rozyuk 08:23:14 AM 0.54000000 Dogecoin 190.00000787x 660.76x +102.06000424 Dogecoin
Rozyuk 07:04:08 AM 0.20600000 Dogecoin 170.00000034x 683.03x +34.81400007 Dogecoin
Rozyuk 07:00:23 AM 0.19735864 Dogecoin 170.00000034x 190.1x +33.35361022 Dogecoin
Rozyuk 06:58:12 AM 0.20000000 Dogecoin 170.00000034x 6788.21x +33.80000006 Dogecoin
Rozyuk 06:57:36 AM 0.20600000 Dogecoin 130.00000026x 4825.82x +26.57400005 Dogecoin
Rozyuk 06:48:48 AM 0.12298739 Dogecoin 200.00000000x 397.1x +24.47449061 Dogecoin
Rozyuk 06:34:40 AM 0.11439637 Dogecoin 200.00000000x 708.54x +22.76487762 Dogecoin
Rozyuk 06:32:50 AM 0.21218000 Dogecoin 200.00000000x 301.02x +42.22382000 Dogecoin
Rozyuk 06:26:15 AM 0.11698586 TRON 180.00000000x 207.35x +20.94046894 TRON
Rozyuk 06:09:50 AM 0.20000000 TRON 200.00000404x 1098.26x +39.80000080 TRON
Rozyuk 05:58:08 AM 0.20600000 TRON 200.00000404x 600.67x +40.99400083 TRON
Rozyuk 05:49:32 AM 0.16528476 TRON 200.00000404x 600.38x +32.89166790 TRON
Rozyuk 05:26:21 AM 0.22212888 TRON 168.00000407x 170.48x +37.09552386 TRON
Rozyuk 05:08:05 AM 0.10000000 TRON 250.00001263x 256.93x +24.90000126 TRON
Rozyuk 04:57:25 AM 0.14257609 TRON 192.00000000x 312.08x +27.23203319 TRON
Rozyuk 04:55:57 AM 0.10000000 TRON 192.00000000x 389.49x +19.10000000 TRON
Rozyuk 04:55:56 AM 0.10000000 TRON 192.00000000x 600.58x +19.10000000 TRON
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading