x
$0.00
$0.00
Provably fair
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Playaboii 09:16:34 PM 0.00000007 Litecoin 495.00000000x 1.35x -0.00000007 Litecoin
drad1981 09:16:34 PM 0.00000001 Dogecoin 2.00000000x 11.47x +0.00000001 Dogecoin
denli 09:16:34 PM 0.00000010 Litecoin 1000000.00000000x 1.03x -0.00000010 Litecoin
das300981 09:16:34 PM 0.00000001 Dogecoin 2.00000000x 2.94x +0.00000001 Dogecoin
Wilpats118 09:16:34 PM 6.00000000 SHIBA INU 10000.00000000x 4.3x -6.00000000 SHIBA INU
AlbertG 09:16:34 PM 0.00000017 Dogecoin 1.70000000x 1.25x -0.00000017 Dogecoin
Squonky 09:16:34 PM 0.00003456 Tether 1.50000000x 3.57x +0.00001728 Tether
Hugo 09:16:34 PM 0.00000010 Tether 1.10000000x 4.54x +0.00000001 Tether
Rekx 09:16:34 PM 0.00002250 TRON 1.62000000x 1.48x -0.00002250 TRON
Stepan 09:16:34 PM 0.00005063 TRON 3.00000000x 1.06x -0.00005063 TRON
micheleivan 09:16:34 PM 0.00000002 XRP 3.00000000x 1.07x -0.00000002 XRP
drad1981 09:16:34 PM 0.00000001 Dogecoin 2.00000000x 11.23x +0.00000001 Dogecoin
Sergant1973 09:16:34 PM 0.00001834 Dogecoin 1269.99993329x 4.14x -0.00001834 Dogecoin
0JEdXsa3 09:16:34 PM 0.00000010 Dogecoin 2.00000000x 5.82x +0.00000010 Dogecoin
das300981 09:16:34 PM 0.00000001 Dogecoin 2.00000000x 60.69x +0.00000001 Dogecoin
spartacus699111 09:16:34 PM 0.00000100 Dogecoin 2.00000000x 1.76x -0.00000100 Dogecoin
Playaboii 09:16:34 PM 0.00000007 Litecoin 495.00000000x 3.01x -0.00000007 Litecoin
Oliver11 09:16:34 PM 0.00008000 Dogecoin 1000.00000000x 1.16x -0.00008000 Dogecoin
Hugo 09:16:34 PM 0.00000010 Tether 1.10000000x 1.53x +0.00000001 Tether
Squonky 09:16:34 PM 0.00001152 Tether 1.50000000x 1.08x -0.00001152 Tether
Rekx 09:16:34 PM 0.00000750 TRON 1.62000000x 1.56x -0.00000750 TRON
Milton 09:16:34 PM 0.01000000 BitTorrent 9.90000000x 2.42x -0.01000000 BitTorrent
pokrut 09:16:34 PM 0.00000025 Litecoin 100000.00000000x 1.01x -0.00000025 Litecoin
drad1981 09:16:34 PM 0.00000001 Dogecoin 2.00000000x 1.16x -0.00000001 Dogecoin
das300981 09:16:34 PM 0.00000001 Dogecoin 2.00000000x 1.94x -0.00000001 Dogecoin
ID / Game Player Time Bet Game Roll Profit
Anonymous 05:54:54 AM 2.72960946 Polkadot 2.00000000x 1.76x -2.72960946 Polkadot
granta7 12:22:05 PM 21.47483648 Tether 2.00000000x 1.74x -21.47483648 Tether
granta7 12:22:04 PM 21.47483648 Tether 2.00000000x 1.3x -21.47483648 Tether
granta7 11:54:59 AM 21.47483648 Tether 2.00000000x 1.49x -21.47483648 Tether
granta7 11:54:57 AM 21.47483648 Tether 2.00000000x 1.28x -21.47483648 Tether
granta7 11:53:58 AM 21.47483648 Tether 2.00000000x 1.48x -21.47483648 Tether
granta7 11:52:42 AM 42.94967296 Tether 2.00000000x 1.23x -42.94967296 Tether
granta7 11:52:39 AM 21.47483648 Tether 2.00000000x 1.81x -21.47483648 Tether
granta7 11:52:38 AM 21.47483648 Tether 2.00000000x 1.46x -21.47483648 Tether
granta7 11:40:01 AM 21.47483648 Tether 2.00000000x 1.66x -21.47483648 Tether
granta7 11:40:00 AM 21.47483648 Tether 2.00000000x 1.72x -21.47483648 Tether
granta7 11:07:45 AM 42.94967296 Tether 2.00000000x 1.23x -42.94967296 Tether
granta7 11:07:42 AM 42.94967296 Tether 2.00000000x 1.66x -42.94967296 Tether
granta7 11:07:38 AM 21.47483648 Tether 2.00000000x 1.69x -21.47483648 Tether
granta7 05:03:43 PM 21.47483648 Tether 2.00000000x 1.05x -21.47483648 Tether
Ableh 04:19:55 PM 2256236.60712861 SHIBA INU 2.82857143x 1.75x -2256236.60712861 SHIBA INU
Anonymous 12:13:50 PM 698.47180242 Dogecoin 1.25000001x 1.16x -698.47180242 Dogecoin
Anonymous 12:12:03 PM 1010.00000000 Dogecoin 1.25000001x 1.08x -1010.00000000 Dogecoin
Anonymous 12:09:31 PM 264.00000000 Dogecoin 1.25000001x 1.07x -264.00000000 Dogecoin
Anonymous 07:44:24 AM 571.66031232 Dogecoin 1.25000001x 1.05x -571.66031232 Dogecoin
Anonymous 07:40:28 AM 700.00000000 Dogecoin 1.25000001x 1.14x -700.00000000 Dogecoin
Anonymous 07:40:23 AM 700.00000000 Dogecoin 1.25000001x 1.21x -700.00000000 Dogecoin
inoalien 09:22:00 AM 12.74500001 Tether 1.01020000x 52.75x +0.12999900 Tether
sota2k 12:44:16 PM 156.06000000 Dogecoin 1.02000000x 1x -156.06000000 Dogecoin
sota2k 12:42:48 PM 156.06000000 Dogecoin 1.02000000x 7.55x +3.12120000 Dogecoin
ID / Game Player Time Bet Game Roll Profit
Anonymous 06:23:06 PM 0.00110000 Dash 100.99998865x 104.1x +0.10999999 Dash
Anonymous 06:09:16 PM 0.01000000 Tether 221.99999798x 463.75x +2.20999997 Tether
Anonymous 05:39:33 PM 0.03500000 Tether 111.00000024x 128.2x +3.85000000 Tether
Anonymous 06:57:53 PM 0.00800000 Qtum 111.00000024x 292.41x +0.88000000 Qtum
amirale 03:15:36 PM 0.10000000 TRON 157.99999962x 1285.47x +15.69999996 TRON
gratefulhead 06:26:07 AM 0.01033528 XRP 1000.00000000x 1626.91x +10.32494472 XRP
gratefulhead 05:52:09 AM 0.01023253 XRP 1000.00000000x 15021.5x +10.22229747 XRP
gratefulhead 05:45:43 AM 0.01002001 XRP 200.00000000x 734.35x +1.99398198 XRP
gratefulhead 05:42:36 AM 0.01005010 XRP 500.00000000x 806.18x +5.01499989 XRP
gratefulhead 05:35:38 AM 0.01040707 XRP 1000.00000000x 1268x +10.39666293 XRP
gratefulhead 05:03:53 AM 0.01040604 XRP 1000.00000000x 2147.78x +10.39563396 XRP
gratefulhead 04:46:51 AM 0.01000000 XRP 1000.00000000x 1639.3x +9.99000000 XRP
Anonymous 08:46:00 PM 0.40000000 Ravencoin 101.99999951x 152.16x +40.39999980 Ravencoin
Anonymous 05:24:51 PM 0.40000000 Ravencoin 101.99999951x 268.16x +40.39999980 Ravencoin
Anonymous 05:13:41 PM 0.00500000 Tether 250.00000000x 679.36x +1.24500000 Tether
Lili1 11:13:11 AM 0.00060000 Dash 111.00000024x 4145.71x +0.06600000 Dash
Lili1 03:09:16 PM 0.40000000 Ravencoin 111.00000024x 134.42x +44.00000009 Ravencoin
Lili1 02:18:29 PM 1.60000000 Ravencoin 111.00000024x 214.07x +176.00000038 Ravencoin
Lili1 02:05:36 PM 0.40000000 Ravencoin 111.00000024x 139.86x +44.00000009 Ravencoin
Lili1 02:15:28 PM 0.80000000 Ravencoin 111.00000024x 117.5x +88.00000019 Ravencoin
Lili1 01:11:40 PM 0.80000000 Ravencoin 111.00000024x 127.9x +88.00000019 Ravencoin
Anonymous 05:25:13 PM 0.00065982 Dash 221.99999798x 526.33x +0.14582022 Dash
Sajjjad 04:56:46 PM 800.00000000 SHIBA INU 100.99998865x 135.81x +79999.99092000 SHIBA INU
Sajjjad 04:51:41 PM 100.00000000 SHIBA INU 1000.99998888x 5707.98x +99999.99888800 SHIBA INU
Anonymous 06:14:50 PM 0.01600000 Komodo 354.99999928x 475.19x +5.66399998 Komodo
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading