1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
Select 1-10 numbers to play
$0.00
Provably fair
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Zhenya 09:16:40 PM 0.00001024 Litecoin MEDIUM 4.000x +0.00000060 Litecoin
Firegecko 09:16:39 PM 0.00005583 XRP HIGH 0.000x -0.00005583 XRP
Firegecko 09:16:39 PM 0.00005474 XRP HIGH 0.000x -0.00005474 XRP
Zhenya 09:16:39 PM 0.00001024 Litecoin MEDIUM 1.600x +0.00000060 Litecoin
baoyu 09:16:39 PM 0.00011055 Dogecoin LOW 0.000x -0.00011055 Dogecoin
baoyu 09:16:39 PM 0.00010951 Dogecoin LOW 1.200x +0.00002190 Dogecoin
Firegecko 09:16:38 PM 0.00005367 XRP HIGH 0.000x -0.00005367 XRP
Zhenya 09:16:38 PM 0.00001024 Litecoin MEDIUM 4.000x +0.00000060 Litecoin
baoyu 09:16:38 PM 0.00009433 Dogecoin LOW 1.100x +0.00000943 Dogecoin
Firegecko 09:16:38 PM 0.00005262 XRP HIGH 0.000x -0.00005262 XRP
Zhenya 09:16:38 PM 0.00001024 Litecoin MEDIUM 1.600x +0.00000060 Litecoin
baoyu 09:16:38 PM 0.00009523 Dogecoin LOW 0.000x -0.00009523 Dogecoin
Zhenya 09:16:37 PM 0.00001024 Litecoin MEDIUM 1.600x +0.00000060 Litecoin
Zhenya 09:16:37 PM 0.00001024 Litecoin MEDIUM 0.000x -0.00001024 Litecoin
Firegecko 09:16:37 PM 0.00005159 XRP HIGH 0.000x -0.00005159 XRP
baoyu 09:16:37 PM 0.00009344 Dogecoin LOW 1.100x +0.00000934 Dogecoin
Firegecko 09:16:37 PM 0.00005058 XRP HIGH 0.000x -0.00005058 XRP
baoyu 09:16:36 PM 0.00009256 Dogecoin LOW 1.200x +0.00001851 Dogecoin
Zhenya 09:16:36 PM 0.00001024 Litecoin MEDIUM 0.000x -0.00001024 Litecoin
Firegecko 09:16:36 PM 0.00004959 XRP HIGH 0.000x -0.00004959 XRP
baoyu 09:16:36 PM 0.00008049 Dogecoin LOW 0.000x -0.00008049 Dogecoin
Firegecko 09:16:36 PM 0.00004862 XRP HIGH 0.000x -0.00004862 XRP
Zhenya 09:16:36 PM 0.00001024 Litecoin MEDIUM 0.000x -0.00001024 Litecoin
Firegecko 09:16:35 PM 0.00004674 XRP HIGH 0.000x -0.00004674 XRP
Zhenya 09:16:35 PM 0.00001024 Litecoin MEDIUM 1.600x +0.00000060 Litecoin
ID / Game Player Time Bet Game Roll Profit
Anonymous 04:43:06 PM 165.47840000 Dogecoin MEDIUM 0x -165.47840000 Dogecoin
Anonymous 07:02:43 AM 464.82749269 Dogecoin LOW 1.1x +46.48274926 Dogecoin
Anonymous 07:02:25 AM 238.57239102 Dogecoin MEDIUM 0x -238.57239102 Dogecoin
Anonymous 06:05:47 AM 129.91158272 Dogecoin LOW 1.2x +25.98231654 Dogecoin
Anonymous 11:02:37 PM 153.39691096 Dogecoin LOW 1.1x +15.33969109 Dogecoin
Anonymous 11:02:34 PM 153.39691096 Dogecoin LOW 1.1x +15.33969109 Dogecoin
Anonymous 11:02:32 PM 153.39691096 Dogecoin LOW 1.1x +15.33969109 Dogecoin
swx1987999 06:58:11 AM 36.47247460 Tether MEDIUM 0x -36.47247460 Tether
swx1987999 06:54:18 AM 17.47184432 Tether LOW 1.1x +1.74718443 Tether
swx1987999 06:54:15 AM 17.47184432 Tether LOW 1.2x +3.49436886 Tether
Anonymous 11:59:21 AM 193.44523438 Dogecoin LOW 0x -193.44523438 Dogecoin
Anonymous 06:58:28 AM 193.44523438 Dogecoin LOW 1.3x +58.03357031 Dogecoin
Anonymous 05:15:51 AM 147.62250000 Dogecoin LOW 1.3x +44.28675000 Dogecoin
Anonymous 05:06:12 AM 147.62250000 Dogecoin LOW 1.2x +29.52449999 Dogecoin
Anonymous 04:22:51 AM 147.62250000 Dogecoin LOW 1.2x +29.52449999 Dogecoin
Anonymous 03:54:01 AM 147.62250000 Dogecoin LOW 1.1x +14.76225000 Dogecoin
Sergant1973 09:14:22 PM 10.03512250 Tether CLASSIC 0x -10.03512250 Tether
Anonymous 01:40:33 PM 163.84000000 Dogecoin MEDIUM 0x -163.84000000 Dogecoin
Anonymous 01:37:03 PM 1694100.26487698 SHIBA INU LOW 0.7x -508230.07946309 SHIBA INU
Anonymous 01:37:03 PM 1210071.61776927 SHIBA INU LOW 0.7x -363021.48533078 SHIBA INU
Anonymous 03:46:26 AM 302.66159231 Dogecoin CLASSIC 0x -302.66159231 Dogecoin
Anonymous 03:46:25 AM 224.19377208 Dogecoin CLASSIC 1x 0.00000000 Dogecoin
Anonymous 03:46:24 AM 166.06946080 Dogecoin CLASSIC 1x 0.00000000 Dogecoin
Anonymous 03:46:24 AM 123.01441541 Dogecoin CLASSIC 1x 0.00000000 Dogecoin
Anonymous 05:46:10 AM 166.06946080 Dogecoin LOW 0.7x -49.82083824 Dogecoin
ID / Game Player Time Bet Game Roll Profit
FRUKTIKUS007 06:23:01 AM 0.00000800 Dash HIGH 270x +0.00215200 Dash
FRUKTIKUS007 12:50:43 AM 0.00020000 Polkadot HIGH 270x +0.05380000 Polkadot
FRUKTIKUS007 12:46:06 AM 0.00160000 Polkadot HIGH 270x +0.43040000 Polkadot
FRUKTIKUS007 12:44:53 AM 0.00080000 Polkadot HIGH 270x +0.21520000 Polkadot
FRUKTIKUS007 12:43:12 AM 0.00040000 Polkadot HIGH 270x +0.10760000 Polkadot
FRUKTIKUS007 12:42:19 AM 0.00040000 Polkadot HIGH 270x +0.10760000 Polkadot
NazirPower 12:18:13 AM 0.00500000 Ravencoin MEDIUM 180x +0.89500000 Ravencoin
NazirPower 12:16:28 AM 0.00500000 Ravencoin MEDIUM 180x +0.89500000 Ravencoin
Anonymous 07:16:53 PM 0.00000200 Zcash HIGH 259x +0.00051600 Zcash
Anonymous 07:02:45 PM 0.00000277 Zcash HIGH 259x +0.00071466 Zcash
Dan777 03:45:55 PM 0.00800000 Tether HIGH 400x +3.19200000 Tether
Anonymous 02:26:23 PM 0.00000500 Litecoin HIGH 270x +0.00134500 Litecoin
Anonymous 02:24:55 PM 0.00000470 Litecoin HIGH 270x +0.00126430 Litecoin
Anonymous 02:23:37 PM 0.00000446 Litecoin HIGH 270x +0.00119974 Litecoin
Anonymous 02:21:51 PM 0.00017343 Litecoin HIGH 270x +0.04665267 Litecoin
Anonymous 02:01:39 PM 0.00000936 Zcash HIGH 270x +0.00251784 Zcash
Anonymous 01:58:40 PM 0.00000623 Zcash HIGH 270x +0.00167587 Zcash
Anonymous 01:57:08 PM 0.00001436 Zcash HIGH 270x +0.00386284 Zcash
Anonymous 11:40:35 AM 0.00001739 Zcash HIGH 270x +0.00467791 Zcash
Anonymous 11:34:24 AM 0.00000628 Zcash HIGH 270x +0.00168932 Zcash
Anonymous 11:27:49 AM 0.00000882 Zcash HIGH 270x +0.00237258 Zcash
Anonymous 11:23:49 AM 0.00000579 Zcash HIGH 600x +0.00346821 Zcash
Anonymous 11:22:02 AM 0.00001319 Zcash HIGH 270x +0.00354811 Zcash
Anonymous 11:17:35 AM 0.00000552 Zcash HIGH 270x +0.00148488 Zcash
FRUKTIKUS007 04:05:08 AM 0.00003200 Zcash HIGH 270x +0.00860800 Zcash
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading